E-mail us with comments, questions or feedback.
Please fill up below form to access the resource
Physical Charateritics | |
Appearance | Pale yellow to yellow almost transparent liquid |
pH | Approximate 4 |
Viscosity | 15 cps max. |
Particle size (Transmission Electron Microscope) | 10 nm max. (By TEM) |
Chemical Charateritics | |
Chemical formula | Sb2O5 Combined with stabilizers |
Antimony Pentoxide (expressed as Sb2O5) | 33 +/- 1% |
Sb Content (Calculated) | 25 +/- 1% |
Sb2O3 | 0.1 % max. |
Lead | 0.02 % max. |
Arsenic | 0.01 % max. |
Iron | 0.005% max. |
% Transmission at 710 nm | 40% min. |
Standard packing - 5 kg Plastic container, 25 kg plastic carboy. We can also supply in special packing as per customer’s requirement.
Store in clean and dry place with proper name, weight, trade mark and batch number.
© Copyright 2016 | All Rights Reserved