E-mail us with comments, questions or feedback.
Please fill up below form to access the resource
PARAMETER | TEST METHOD | GUARANTEED SPECIFICATIONS |
---|---|---|
Chemical | ||
Sb2O3 | Calculated | 99.90% min. |
Lead (Pb) | A.A.S. | 350 ppm max. |
Arsenic (As) | A.A.S. | 500 ppm max. |
Iron (Fe) | A.A.S. | 30 ppm max. |
Copper (Cu) | A.A.S. | 5 ppm max. |
Nickel (Ni) | A.A.S. | 5 ppm max. |
Chloride (Cl) | Silver Nitrate method | 20 ppm max. |
Sulphate (SO4) | Barium Chloride method | 5 ppm max. |
Physical | ||
Average particle size | Fisher sub-sieve sizer | 1.1 Micron max. |
Bulk density | Measuring cup | 1.0 max. |
Sieve Refusal (44 µ m/325 mesh) | ISO 787-7 | 0.02 % max. |
% Transmission( W.I. No. 402002 ) | UV-Visible Spectrophotometer meter | 94.0 % min. |
Whiteness Index | ||
L value | Hunter scale | 94.0 min. |
B value | Hunter scale | 1.7 max. |
Standard packing - 25 kg HDPE Laminated Paper bags, 50 kg Fiber/HDPE drum, 1MT PP Jumbo bags. We can also supply in special packing as per customer’s requirement.
Catalyst in the manufacture of polyester Chips/Fiber/Yarn. Reagent for preparation of organic Antimony compounds.
© Copyright 2016 | All Rights Reserved